Not your postcode?
Setting the first half of your postcode shows you the full choice in your area.
In a moment you may be asked to share your location. Please allow this so that we can show you the full choice in your area (inclusive of delivery charges). You may also set your location manually using the button above.

Click this messge to hide it.

Minimum base sizes

Floor plan

Minimum base sizes

  • We recommend that your base should be no smaller than the minimum base size listed below and no more than a few inches larger.
  • The first dimension listed is the depth and the second dimension is the width. The depth refers to the angled gable walls to each side. The width refers to the front and rear walls including the door wall.
  • 6'x20' minimum base size 1778mm x 6046mm (5'10" x 19'10")
    6'x22' minimum base size 1778mm x 6656mm (5'10" x 21'10")
    6'x24' minimum base size 1778mm x 7226mm (5'10" x 23'10")
  • 8'x20' minimum base size 2388mm x 6046mm (7'10" x 19'10")
    8'x22' minimum base size 2388mm x 6656mm (7'10" x 21'10")
    8'x24' minimum base size 2388mm x 7226mm (7'10" x 23'10")
  • 10'x20' minimum base size 2997mm x 6046mm (9'10" x 19'10")
    10'x22' minimum base size 2997mm x 6656mm (9'10" x 21'10")
    10'x24' minimum base size 2997mm x 7226mm (9'10" x 23'10")
  • 12'x20' minimum base size 3607mm x 6046mm (11'10" x 19'10")
    12'x22' minimum base size 3607mm x 6656mm (11'10" x 21'10")
    12'x24' minimum base size 3607mm x 7226mm (11'10" x 23'10")
  • 14'x20' minimum base size 4217mm x 6046mm (13'10" x 19'10")
    14'x22' minimum base size 4217mm x 6656mm (13'10" x 21'10")
    14'x24' minimum base size 4217mm x 7226mm (13'10" x 23'10")



In stock now - log cabins, metal sheds, greenhouses, gazebos, garden furniture